<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lots Going On&#8230;</title>
	<atom:link href="http://www.hornes.org/2007/10/lots-going-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hornes.org/2007/10/lots-going-on/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 02:31:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mom/Ruth</title>
		<link>http://www.hornes.org/2007/10/lots-going-on/comment-page-1/#comment-11061</link>
		<dc:creator>Mom/Ruth</dc:creator>
		<pubDate>Fri, 12 Oct 2007 13:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hornes.org/2007/10/lots-going-on/#comment-11061</guid>
		<description>Wow! I&#039;m impressed! I missed that with the flat, head-on picture. But my camera won&#039;t do 3-D either. ;&gt;)</description>
		<content:encoded><![CDATA[<p>Wow! I&#8217;m impressed! I missed that with the flat, head-on picture. But my camera won&#8217;t do 3-D either. ;&gt;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://www.hornes.org/2007/10/lots-going-on/comment-page-1/#comment-11060</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Fri, 12 Oct 2007 12:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hornes.org/2007/10/lots-going-on/#comment-11060</guid>
		<description>Thanks, Mom. You cannot see the depth well due to my amateur picture-taking, but this foamcore board IS the project. That image of the earth with the cross-section is actually 3-D: it was originally a styrofoam ball which we transformed with a hacksaw and a lot of Abigail-painting.</description>
		<content:encoded><![CDATA[<p>Thanks, Mom. You cannot see the depth well due to my amateur picture-taking, but this foamcore board IS the project. That image of the earth with the cross-section is actually 3-D: it was originally a styrofoam ball which we transformed with a hacksaw and a lot of Abigail-painting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom/Ruth</title>
		<link>http://www.hornes.org/2007/10/lots-going-on/comment-page-1/#comment-11058</link>
		<dc:creator>Mom/Ruth</dc:creator>
		<pubDate>Fri, 12 Oct 2007 02:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hornes.org/2007/10/lots-going-on/#comment-11058</guid>
		<description>I love the picture of Abigail. And what a great poster to go with her project!</description>
		<content:encoded><![CDATA[<p>I love the picture of Abigail. And what a great poster to go with her project!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
