<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tarzan v1.0</title>
	<link>http://www.hornes.org/2007/08/tarzan-v10/</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 02:35:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Rollin</title>
		<link>http://www.hornes.org/2007/08/tarzan-v10/#comment-10336</link>
		<author>Rollin</author>
		<pubDate>Thu, 30 Aug 2007 19:54:04 +0000</pubDate>
		<guid>http://www.hornes.org/2007/08/tarzan-v10/#comment-10336</guid>
		<description>Jay, I've been wondering about your first system and  how it's been faring.  Any feedback on that, or do you not want to publicize it?</description>
		<content:encoded><![CDATA[<p>Jay, I&#8217;ve been wondering about your first system and  how it&#8217;s been faring.  Any feedback on that, or do you not want to publicize it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.hornes.org/2007/08/tarzan-v10/#comment-10332</link>
		<author>Jay</author>
		<pubDate>Thu, 30 Aug 2007 16:32:41 +0000</pubDate>
		<guid>http://www.hornes.org/2007/08/tarzan-v10/#comment-10332</guid>
		<description>Ah yes... "Extraordinary Popular Delusions and the Madness of Crowds"

So I should have highlighted I didn't totally ignore performance. I did try to maximize performance, but within the constraints given. Which sort of meant I wasn't maximizing performance.

The system backtests with an 80% compounded annual return... so if the future at all resembles the past, it should do pretty well.</description>
		<content:encoded><![CDATA[<p>Ah yes&#8230; &#8220;Extraordinary Popular Delusions and the Madness of Crowds&#8221;</p>
<p>So I should have highlighted I didn&#8217;t totally ignore performance. I did try to maximize performance, but within the constraints given. Which sort of meant I wasn&#8217;t maximizing performance.</p>
<p>The system backtests with an 80% compounded annual return&#8230; so if the future at all resembles the past, it should do pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.hornes.org/2007/08/tarzan-v10/#comment-10329</link>
		<author>Peter</author>
		<pubDate>Thu, 30 Aug 2007 12:36:45 +0000</pubDate>
		<guid>http://www.hornes.org/2007/08/tarzan-v10/#comment-10329</guid>
		<description>Finally, some gain from that book you bought about how to profit from the mob mentality!</description>
		<content:encoded><![CDATA[<p>Finally, some gain from that book you bought about how to profit from the mob mentality!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
